Group Exercise Programme
Use Advanced Search for specific days, class descriptions, level and instructor
Working in Partnership
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Week Beginning 06 September 2010
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
| 10.00am-11.00am | Bums, Tums & Thighs C | Level 1-2 | Adjoa | Woolwich room |
| 11.00am-11.45am | Aerobiking C | All | Frankie Jayne | Studio 1 |
| 11.00am-12.00pm | Club Aerobics C | All | Debbie C | Woolwich room |
| 12.00pm-1.00pm | Water Workout C | All | Frankie Jayne | Leisure Pool |
| 6.00pm-7.00pm | Bums, Tums & Thighs | Level 1-2 | Frankie Jayne | Woolwich room |
| 7.00pm-8.00pm | Power Pump | All | Frankie Jayne | Woolwich room |
| 7.15pm-8.00pm | Aerobiking | All | Toni | Studio 1 |
|
C - Creche |
||||
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
| 10.00am-11.00am | Step and Pump C | All | Andrea | Woolwich room |
| 10.00am-11.00am | Ballroom Dancing C | All | Angela | Studio 1 |
| 11.30am-12.30pm | Fresh Start Aerobics C | Level 1 | Andrea | Studio 1 |
| 12.00pm-1.00pm | Belly Dancing Aerobics C | All | Gulay | Woolwich room |
| 6.30pm-7.20pm | Step C | 1-2 | Pauline | Woolwich room |
| 7.20pm-8.20pm | Circuits C | All | Bridget | Woolwich room |
| 7.20pm-8.05pm | Aerobiking C | All | Pauline | Studio 1 |
| 8.15pm-9.15pm | Pilates Based Exercise C | All | Debbie | Studio 1 |
|
C - Creche |
||||
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
| 10.00am-11.00am | Pilates Based Exercise C | All | Andrea | Woolwich room |
| 11.00am-12.00pm | Disco Aerobics C | All | Andrea | Woolwich room |
| 12.00pm-1.00pm | Club Water Workout C | All | Debbie C | Leisure pool |
| 6.00pm-6.45pm | Aerobiking | All | Mandy | Studio 1 |
| 6.00pm-7.00pm | Wellness Balls | All | Frankie Jayne | Woolwich room |
| 7.00pm-8.15pm | Funky Bums, Tums & Thighs | Level 2-3 | Chris | Woolwich room |
| 7.00pm-8.00pm | Boxfit | All | Bridget | Studio 1 |
| 8.00pm-9.00pm | Water Workout | All | Frankie Jayne | Leisure Pool |
|
C - Creche |
||||
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
| 10.00am-11.00am | Salsa Aerobics C | All | Adjoa | Woolwich room |
| 11.00am-12.00pm | Power Pump C | All | Andrea | Woolwich room |
| 12.30pm-1.30pm | Fresh Start Aerobics C | Level 1 | Debbie C | Woolwich room |
| 1.00pm-2.30pm | Line Dancing C | All | Angela | Studio 1 |
| 6.00pm-7.00pm | Salsa Aerobics C | All | Adjoa | Woolwich room |
| 7.00pm-8.00pm | Bums, Tums & Thighs C | Level 1-2 | Nikki | Woolwich room |
| 7.15pm-8.15pm | Step C | Advanced | Pauline | Studio 1 |
| 8.00pm-9.15pm | Yoga C | All | David C | Woolwich room |
|
C - Creche |
||||
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
| 10.00am-11.00am | Bums, Tums & Thighs C | Level 1-2 | Frankie Jayne | Woolwich room |
| 11.00am-11.45am | Ab Blast C | All | Andrea C | Woolwich room |
| 11.00am-12.00pm | Club Aerobics (55+) C | All | Anne-Marie | Studio 1 |
| 12.00pm-12.45pm | 80's Style Aerobics C | All | Anne-Marie | Studio 1 |
| 1.00pm-2.00pm | Water Workout C | All | Gulay | Leisure Pool |
| 6.00pm-6.45pm | Aerobiking | Fresh Start | Steve | Studio 1 |
|
C - Creche |
||||
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
| 9.30am-10.30am | Power Pump | All | Frankie Jayne | Woolwich room |
| 10.45am-11.30am | Wellness Balls | All | Frankie Jayne | Woolwich room |
| 11.30am-1.00pm | Fast ’n Funky Aerobics | Level 2-3 | Anne-Marie | Woolwich room |
| 1.00pm-2.15pm | Funky Bums, Tums & Thighs | All | Chris R | Woolwich room |
|
|
||||
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
| 11.15am-12.00pm | Aerobiking C | All | Mandy | Studio 1 |
| 12.00pm-1.00pm | Power Pump C | All | Pauline | Woolwich room |
| 6.00pm-7.15pm | R ’n’ B Dance | All | Anne Marie | Woolwich room |
|
C - Creche |
||||



