Group Exercise Programme
Use Advanced Search for specific days, class descriptions, level and instructor
Working in Partnership
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Week Beginning 06 September 2010
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
|
Group exercise programme not available today |
||||
|
|
||||
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
| 7.45pm-8.30pm | Water Workout | All | Sue | |
| 8.00pm-9.00pm | Aerobics | All | Julie | |
|
|
||||
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
| 7.45pm-8.30pm | Water Workout | All | Maria | |
|
|
||||
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
| 7.45pm-8.30pm | Active Core Stability | All | Sue | |
|
|
||||
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
| 12.15pm-1.00pm | Club Water Workout (55+) | 55 years + | Sue | |
|
|
||||
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
|
Group exercise programme not available today |
||||
|
|
||||
| Time | Programme | Level | Instructor | Location |
|---|---|---|---|---|
|
The Centre is closed today |
||||
|
|
||||



