Pool Programme
Working in Partnership
Barnet Free Swimming Scheme
Free swimming sessions are available to customers 16 years and under and
60 years and over upon presentation of the required membership card
at Reception.
Week Beginning Effective 06 September 2010
| Time | Session | Location | ||
|---|---|---|---|---|
| 6.45am-9.00am | Swimfit | Main Pool | ||
| 8.30am-9.30am | Water Workout | Activity pool | ||
| 9.00am-1.30pm | Swimfit * | Main Pool | ||
| 9.00am-12.00pm | Public Swimming (Free Swimming) * | Main Pool | ||
| 9.30am-10.30am | Water Workout | Activity pool | ||
| 1.30pm-5.30pm | Public Swimming (Free Swimming) * | Main Pool | ||
| 2.30pm-3.30pm | Public Swimming (Free Swimming) | Activity pool | ||
| 3.00pm-9.30pm | Swimfit * | Main Pool | ||
| 5.30pm-8.00pm | Public Swimming (Family only) (Free Swimming) * | Main Pool | ||
| 8.30pm-9.30pm | Public Diving | Activity pool | ||
|
* - Pool may be shared with local schools, swimming lessons or lane hire. |
||||
| Time | Session | Location | ||
|---|---|---|---|---|
| 6.00am-9.00am | Swimfit | Training Pool | ||
| 9.00am-1.30pm | Swimfit * | Main Pool | ||
| 9.00am-12.00pm | Public Swimming (Free Swimming) * | Main Pool | ||
| 10.30am-11.30am | Public Swimming (Free Swimming) wo | Activity pool | ||
| 10.30am-11.30am | Public Swimming (Free Swimming) | Activity pool | ||
| 11.30am-12.30pm | Public Swimming (Free Swimming) wo | Activity pool | ||
| 12.30pm-1.30pm | Water Workout wo | Activity pool | ||
| 1.30pm-5.30pm | Public Swimming (Free Swimming) * | Main Pool | ||
| 3.00pm-9.30pm | Swimfit * | Main Pool | ||
| 5.30pm-8.00pm | Public Swimming (Family only) (Free Swimming) * | Main Pool | ||
| 8.30pm-9.30pm | Water Workout | Activity pool | ||
|
wo - Women Only Session |
||||
| Time | Session | Location | ||
|---|---|---|---|---|
| 6.45am-9.00am | Swimfit | Main Pool | ||
| 9.00am-12.00pm | Public Swimming (Free Swimming) * | Main Pool | ||
| 9.00am-1.30pm | Swimfit * | Main Pool | ||
| 9.30am-10.30am | Water Workout 50+ | Activity pool | ||
| 12.30pm-1.30pm | Water Workout | Activity pool | ||
| 12.30pm-1.30pm | Public Swimming (Free Swimming) wo | Training Pool | ||
| 1.30pm-8.00pm | Public Swimming (Free Swimming) * | Main Pool | ||
| 2.00pm-3.00pm | Public Swimming (Free Swimming) | Activity pool | ||
| 3.00pm-9.30pm | Swimfit * | Main Pool | ||
| 5.30pm-8.00pm | Public Swimming (Family only) (Free Swimming) * | Main Pool | ||
|
wo - Women Only Session |
||||
| Time | Session | Location | ||
|---|---|---|---|---|
| 9.00am-12.00pm | Public Swimming (Free Swimming) * | Main Pool | ||
| 9.00am-1.30pm | Swimfit * | Main Pool | ||
| 9.30am-10.30am | Water Workout | Activity pool | ||
| 11.30am-12.30pm | Tots Water World | Activity pool | ||
| 12.30pm-1.30pm | Water Workout | Activity pool | ||
| 1.30pm-5.30pm | Public Swimming (Free Swimming) * | Main Pool | ||
| 3.00pm-9.30pm | Swimfit * | Main Pool | ||
|
* - Pool may be shared with local schools, swimming lessons or lane hire. |
||||
| Time | Session | Location | ||
|---|---|---|---|---|
| 6.45am-9.00am | Swimfit | Main Pool | ||
| 9.00am-12.00pm | Public Swimming (Free Swimming) * | Main Pool | ||
| 9.00am-1.30pm | Swimfit * | Main Pool | ||
| 12.00pm-1.00pm | Public Swimming Men Only (Free Swimming) | Training Pool | ||
| 12.30pm-1.30pm | Water Workout | Activity pool | ||
| 1.30pm-6.00pm | Public Swimming (Free Swimming) * | Main Pool | ||
| 3.00pm-6.00pm | Swimfit * | Main Pool | ||
|
* - Pool may be shared with local schools, swimming lessons or lane hire. |
||||
| Time | Session | Location | ||
|---|---|---|---|---|
| 3.30pm-4.30pm | Public Swimming (Family only) (Free Swimming) * | Main Pool | ||
|
* - Pool may be shared with local schools, swimming lessons or lane hire. |
||||
| Time | Session | Location | ||
|---|---|---|---|---|
| 8.00am-9.00am | Swimfit | Main Pool | ||
| 8.00am-9.00am | Public Swimming Men Only (Free Swimming) | Training Pool | ||
| 9.00am-1.00pm | Public Swimming (Free Swimming) | Main Pool | ||
| 12.00pm-1.30pm | Tots Water World | Activity pool | ||
| 12.00pm-1.30pm | Public Swimming Adults & Children Under 5 (Free Swimming) | Activity pool | ||
| 1.00pm-4.30pm | Swimfit | Main Pool | ||
| 2.00pm-3.00pm | Public Diving | Activity pool | ||
| 3.30pm-4.30pm | Public Swimming (Family only) (Free Swimming) * | Main Pool | ||
| 3.30pm-4.30pm | Disabled Swimming Session | Training Pool | ||
|
* - Pool may be shared with local schools, swimming lessons or lane hire. |
||||




